- 06/23/07 Magnolia Run 4M 00:38:37 9:39/mi
- 07/04/07 Freedom Run 5K 00:25:14 8:07/mi
- 08/04/07 Run For Life 10K 01:00:32 9:44/mi
- 09/09/07 FAS Track 5K 00:26:50 8:38/mi
- 10/06/07 ATC Cartersville 10K 00:56:09 9:02/mi
- 11/03/07 ATC Run Around The Rock 10M 01:35:24 9:32/mi
- 11/22/07 ATC Thanksgiving Half 13.1M 02:05:02 9:32/mi
- 12/01/07 ATC Cross Country 5K 00:25:08 8:08/mi
- 01/01/08 ATC Resolution Run 10K 00:56:30 9:05/mi
- 03/08/08 Silver Comet 10K 00:51:09 8:13/mi
- 03/23/08 ATC Women’s 5K 00:26:21 8:21/mi
- 03/30/08 ING Georgia Half 13.1 01:53:53 8:41/mi
Today’s Workouts
2012 Race Calendar
- 01/08 - Atlanta Fat Ass 50K
- 01/22 - Double Top Training Run
- 01/29 - Callaway Gardens Marathon
- 02/05 - Red Top Rumble 11.5M
- 02/12 - GUTS Coosa Training Run
- 02/18 - Berry College Half
- 02/19 - Locomotive Thunder Half
- 03/03 - Double Top 100K
- 03/31 - Operation Endurance 12 Hour
- 04/07 - The Jewel 50K
- 04/21 - SweetH20 50K
- 05/12 - Twisted Ankle Trail Marathon
- 08/04 - Hot To Trot
- 08/11 - H9 HardAss 50M
- 09/01 - Merrill's Mile 12 Hour
- 09/22 - GA Jewel 50M
- 10/14 - Mystery Mountain Marathon
- 11/03 - Pinhoti 100M
Running Wall Of Fame
- 5K - 23:45 (2011)
- 4M - 38:37 (2007)
- 5M - 42:29 (2008)
- 10K - 51:09 (2008)
- 10M - 1:35:24 (2007)
- 15K - 1:25:19 (2011)
- 13.1M - 1:53:53 (2008)
- 26.2M - 4:29:31 (2008)
- 50K - 8:15 (2012)
- 50M - 13:46 (2011)
- 100K - 17:58 (2012)
-
Recent Posts
Categories



