Racing History

This is why I run.  I’m a mid-pack runner at best but that doesn’t mean I’m not going to try and be the best little mid-pack runner that I can be!  The races listed in this chart represent 4 years of blood, sweat and tears out on the roads and trails.  This chart starts with my very first race ever and includes my first marathon somewhere in the middle.  There’s a little break in there where I had my first child. :)   Then there’s the slow progress I made back into running (re-started with Couch To 5K) while trying losing all the baby weight (80lbs) that I gained.  I’m back on solid ground now with my weight and ready to tackle a new challenge with trail running and ultramarathoning.

I’m proud of each and every race on this chart because I learn something every time I cross the finish line.

 

Date Race Distance Time AvgPace
06-23-2007 Magnolia Run 4M 00:38:37 9:39
07-04-2007 Woodstock Freedom Run 5K 00:25:14 8:07
08-04-2007 Run For Life 10K 01:00:32 9:44
09-09-2007 FAS Track 5K 00:26:50 8:38
10-06-2007 ATC Cartersville 10K 00:56:09 9:02
11-03-2007 ATC Run Around The Rock 10M 01:35:24 9:32
11-22-2007 ATC Thanksgiving Half 13.1M 02:05:02 9:32
12-01-2007 ATC Cross Country 5K 00:25:08 8:08
01-01-2008 ATC Resolution Run 10K 00:56:30 9:05
03-08-2008 Silver Comet 10K 10K 00:51:09 8:14
03-22-2008 ATC Women’s 5K 5K 00:26:21 8:21
03-22-2008 ING Georgia Half Marathon 13.1M 01:53:53 8:41
05-24-2008 Save Our Skin SOS 5K 00:24:27 7:52
10-18-2008 Big Peach Fall 5 Miler 5M 00:42:29 8:29
11-15-2008 Suntrust Richmond Marathon 26.2M 04:29:31 10:17
01-01-2009 ATC Resolution Run 10K 00:53:50 8:39
03-21-2009 ATC Women’s 5K 5K 00:34:12 11:00
01-23-2010 Polar Bear 5K 5K 00:37:17 12:00
03-27-2010 ATC Women’s 5K 5K 00:34:01 10:56
05-08-2010 Swift Cantrell Classic (Stroller) 5K 00:35:00 11:15
05-23-2010 Warrior Dash 5K-ish 00:33:57 10:32
06-12-2010 Magnolia Run 4M 00:41:06 10:16
09-11-2010 ATC Singleton 10M 01:43:37 10:16
10-02-2010 ATC Cartersville 10K 00:58:37 9:26
10-23-2010 ATC Haunted Hustle 5K 00:26:04 8:23
10-30-2010 Silver Comet Half 13.1M 02:05:39 9:35
11-25-2010 Atlanta Half 13.1M 02:06:03 9:37
12-04-2010 ATC Cross Country 5K 00:29:13 9:24
01-01-2011 ATC Resolution Run 10K 00:52:59 8:31
01-01-2011 Museum of Aviation Half 13.1M 01:55:44 8:50
02-06-2011 Red Top Rumble Trail Run 11.5M 01:50:33 9:36
02-12-2011 ATC Hearts & Soles 5K 5K 00:24:31 7:53
02-20-2011 Locomotive Thunder 5K (3rd Place AG!) 5K 00:23:45 7:38
02-26-2011 Thrill In The Hills Trail Half 13.1M 02:05:45 9:36
03-20-2011 Georgia Half Marathon 13.1M 01:59:40 9:07
03-26-2011 ATC Women’s 5K 5K 25:15 8:07
04-02-2011 Old Rope Mill Trail Run 6.5M 1:03:32 9:46
04-07-2011 Sickle Cell 7K (Stroller – 3rd Place AG!) 7K 43:59 10:06
05-07-2011 Swift Cantrell Classic 5K 24:45 7:58
05-14-2011 Fight For Air Stair Climb (1st place AG!) 64 Stories 11:44
05-28-2011 Sutallee Trace Trail Challenge 10M 1:55:17 11:45
07-23-2011 Georgia Games Trail Championships (2nd place AG!) 10K 1:01:04 9:49
08-20-2011 H9 Trail Race 25M 9:05:00
09-03-2011 Coosa Trail Half 12.7 3:14:00
09-17-2011 Race For The Fallen Trail Half 13.1 2:11:02 10:00
09-18-2011 Iron Horse 15K 15K 1:25:19 9:10
09-24-2011 Harbins Park Trail Race 10K 1:01:55 9:59
10-08-2011 Frogtown Trail Challenge 10M 2:16
10-09-2011 Mystery Mountain Marathon 26.2M 6:33:47
10-16-2011 NFEC Trail Half 13.2M 3:04:50
10-30-2011 Atlanta Marathon 26.2M 4:55:32 11:16
11-19-2011 Duncan Ridge Trail 50K 50K 10:08:58
12-17-2011 Lookout Mountain 50M 13:46:23

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>